| Odisha Power Generation Corporation Ltd. (OPGC) put a lot of emphasis  on the training and development of the employee development.  In the financial year 2011-12, OPGC has organized 21 technical  trainings, 31 nos EHS trainings. Besides this, OPGC is also sending their  people for different foreign trainings.   During the financial year 2011-12 OPGC has sent total 11 persons for  different foreign trainings. The  following Training programme are conducted by IBTPS as a part of Employee development  Programme for the year 2011-12  
                    
                      | Sl No  | Programme  | No of employees  | Man days |  
                      | 1  | Management Development    Programme  | 90  | 155 |  
                      | 2  | Skill Development Training  | 246  | 446 |  
                      | 3  | Safety, Health &    Environment  | 388  | 783 |  
                      | 4  | Seminars, Conference &    workshops  | 15  | 48 |  
 
                    
                      | Sl No  | Programme  | No of employees  | Man days |  
                      | 1 | Foreign    Training | 11 | 70 |  
                      | 2 | Institutional    Training | 69 | 181 |  
                      | 3 | In House    Training | 667 | 1203 |  Moreover, OPGC has also implemented Higher Education Policy for their  employees for acquiring different higher qualification and also extend financial  assistance for the same. OPGC has also introduced Reward & Recognition Policy. Under this  policy OPGC reward the following awards to its people every year for their  outstanding performance: 
                    Employee  of the QuarterEmployee  of the YearLeader  of the YearBest  Department of the YearBest Suggestion  of the YearBest Sportsperson  of the YearPreferred  Associate of the YearBest  Social worker of the YearBest Shining  Performance of the YearBest Quality  Circle of the YearBest Training  Faculty of the YearNear  Miss Reporting Award5S/Sparkling  Workplace Award. |